
Serving: Oklahoma City, Del City, Midwest City, Moore, Norman, Chickasha, Choctaw, The Village, Edmond, Guthriue, El Reno, Yukon, Bethany, Warr Acres, Shawnee, Wellston, Ada and more….

Hi, I’m Travis Haberman, Oklahoma City’s “Happy Home Inspector(tm)” and owner of Sure Foundation Home Inspections LLC. With dual certifications through ICA and InterNACHI (CPI), and 10+ specialized certifications and years of construction experience, I help families make confident decisions during one of life’s biggest purchases. Using cutting-edge inspection software and modern tools, I deliver clear, detailed reports that give you the peace of mind you deserve. Every Inspection is thorough, professional, and designed to help you move forward with confidence.
| Standard Inspection Starting at: $300 | |
|---|---|
| 10-20 Year Old Homes | Add $15 |
| 20-40 Year Old Homes | Add $20 |
| 40-60 Year Old Homes | Add $25 |
| Crawlspace Foundation | Add $45 |
| 30-50 miles from Company Address | Add $30 |
| 50-100 miles from Company Address | Add $50 |
| 999-1399 SQ.FT | $330 |
| 1400-1799 SQ.FT | $360 |
| 1800-2199 SQ.FT | $395 |
| 2200-2599 SQ.FT | $430 |
| 2600-2999 SQ.FT | $475 |
| 3000-3199 SQ.FT | $500 |
| 3200-3399 SQ.FT | $520 |
| 3400-3599 SQ.FT | $545 |
| 3600-3699 SQ.FT | $565 |
| 3700-3899 SQ.FT | $600 |
| 3900-3999 SQ.FT | $620 |
| 4000-4199 SQ.FT | $665 |
| 4200-4399 SQ.FT | $700 |
| 4400-4499 SQ.FT | $750 |
| 4500-4599 SQ.FT | $800 |
| 4600-4799 SQ.FT | $850 |
| 4800-4999 SQ.FT | $900 |
| 5000-5199 SQ.FT | $940 |
| 5200-5399 SQ.FT | $980 |
| 5400-5599 SQ.FT | $1000 |
| 5600-5799 SQ.FT | $1040 |
| 5800-5999 SQ.FT | $1080 |
| 6000-6299 SQ.FT | $1120 |
| 6300-6499 SQ.FT | $1150 |
| 6500-6749 SQ.FT | $1200 |
| 6750-6999 SQ.FT | $1275 |
| 7000-7500 SQ.FT | $301 |
| 7500-7999 SQ.FT | $301 |
| 8000-8500 SQ.FT | $301 |
| 8499-9000 SQ.FT | $301 |
| 8999-9500 SQ.FT | $301 |
| 9499-10000 SQ.FT | $301 |
| Add-on: Sewer line inspection $185 |
| Add-on: Air duct inspection $220 |
| Add-on: Sprinkler inspection zones 1-6 (small) $105 | |
| 0-500 SQ.FT | $105 |
| Add-on: Comprehensive non-intrusive Mold Inspection $350 |
| Add-on: Air quality test $250 |
| Add-on: Well inspection $150 |
| Add-on: Septic inspection $150 |
| Add-on: Pool inspection $130 |
| Add-on: EMF level readings $45 |
| Add-on: Water sample $50 | |
| 0-500 SQ.FT | $50 |
| Add-on: Hot Tub/Jacuzzi $125 |
| Add-on: Thermal Scan of building $150 |
| Add-on: De-Tatched Structure (small) $250 | |
| 10-999 SQ.FT | $500 |
| Add-on: De-Tatched Structure (Large) $350 | |
| 1000-2000 SQ.FT | $350 |
| Add-on: Termite Inspection $130 |
| Pre-Listing Inspection Starting at: $300 | |
|---|---|
| 10-20 Year Old Homes | Add $15 |
| 20-40 Year Old Homes | Add $20 |
| 40-60 Year Old Homes | Add $25 |
| Crawlspace Foundation | Add $45 |
| 30-50 miles from Company Address | Add $30 |
| 50-100 miles from Company Address | Add $50 |
| 999-1399 SQ.FT | $330 |
| 1400-1799 SQ.FT | $360 |
| 1800-2199 SQ.FT | $395 |
| 2200-2599 SQ.FT | $430 |
| 2600-2999 SQ.FT | $475 |
| 3000-3199 SQ.FT | $500 |
| 3200-3399 SQ.FT | $520 |
| 3400-3599 SQ.FT | $545 |
| 3600-3699 SQ.FT | $565 |
| 3700-3899 SQ.FT | $600 |
| 3900-3999 SQ.FT | $620 |
| 4000-4199 SQ.FT | $665 |
| 4200-4399 SQ.FT | $700 |
| 4400-4499 SQ.FT | $750 |
| 4500-4599 SQ.FT | $800 |
| 4600-4799 SQ.FT | $850 |
| 4800-4999 SQ.FT | $900 |
| 5000-5199 SQ.FT | $940 |
| 5200-5399 SQ.FT | $980 |
| 5400-5599 SQ.FT | $1000 |
| 5600-5799 SQ.FT | $1040 |
| 5800-5999 SQ.FT | $1080 |
| 6000-6299 SQ.FT | $1120 |
| 6300-6499 SQ.FT | $1150 |
| 6500-6749 SQ.FT | $1200 |
| 6750-6999 SQ.FT | $1275 |
| 7000-7500 SQ.FT | $301 |
| 7500-7999 SQ.FT | $301 |
| 8000-8500 SQ.FT | $301 |
| 8499-9000 SQ.FT | $301 |
| 8999-9500 SQ.FT | $301 |
| 9499-10000 SQ.FT | $301 |
| Add-on: Air duct inspection $220 |
| Add-on: Sewer line inspection $185 |
| Add-on: Sprinkler inspection zones 1-6 (small) $105 | |
| 0-500 SQ.FT | $105 |
| Add-on: Comprehensive non-intrusive Mold Inspection $350 |
| Add-on: Air quality test $250 |
| Add-on: Well inspection $150 |
| Add-on: Septic inspection $150 |
| Add-on: Pool inspection $130 |
| Add-on: EMF level readings $45 |
| Add-on: Water sample $50 | |
| 0-500 SQ.FT | $50 |
| Add-on: Hot Tub/Jacuzzi $125 |
| Add-on: Thermal Scan of building $150 |
| Add-on: De-Tatched Structure (small) $250 | |
| 10-999 SQ.FT | $500 |
| Add-on: De-Tatched Structure (Large) $350 | |
| 1000-2000 SQ.FT | $350 |
| Add-on: Termite Inspection $135 |
| Pre -Listing Consutation Starting at: $300 | |
|---|---|
| Crawlspace Foundation | Add $50 |
| 1000-1400 SQ.FT | $340 |
| 1400-1800 SQ.FT | $380 |
| 1800-2200 SQ.FT | $380 |
| 2200-2600 SQ.FT | $460 |
| 2600-3000 SQ.FT | $500 |
| 3000-3200 SQ.FT | $545 |
| 3200-3400 SQ.FT | $595 |
| 3400-3600 SQ.FT | $650 |
| Add-on: Lateral sewer scope $200 |
| Add-on: Sprinkler Test $120 |
| New Construction Inspection Starting at: $225 | |
|---|---|
| 1000-1400 SQ.FT | $265 |
| 1400-1800 SQ.FT | $305 |
| 1800-2200 SQ.FT | $345 |
| 2200-2600 SQ.FT | $390 |
| 2600-3000 SQ.FT | $435 |
| 3000-3200 SQ.FT | $480 |
| 3200-3400 SQ.FT | $525 |
| 3400-3600 SQ.FT | $570 |
| Add-on: Sewer lateral inspection $200 | |
| 25- miles from Company Address | Add $40 |
| 25-50 miles from Inspector's Home Address | Add $80 |
| Seller/Investor Consultation Starting at: $0 |
|---|
| Mobile home Inspection Starting at: $300 | |
|---|---|
| 25-50 miles from Company Address | Add $55 |
| Add-on: Floor Duct Scope $200 |
| Comprehensive Mold Inspection Starting at: $380 | |
|---|---|
| 1700-2500 SQ.FT | $430 |
| Add-on: Extra test Swabs $80 | |
| 0-500 SQ.FT | $80 |
| Commercial Building Inspection Starting at: $300 | |
|---|---|
| 20-35 Year Old Homes | Add $30 |
| 35-100 Year Old Homes | Add $70 |
| 20-40 miles from Inspector's Home Address | Add $35 |
| 40-60 miles from Inspector's Home Address | Add $55 |
| 1000-500 SQ.FT | $300 |
| -500 SQ.FT | $300 |
| Add-on: Comprehensive Mold Inspection $380 |
| Add-on: Sewer Scope $200 |
| Sprinkler test up to 6 ZONES (small) Starting at: $125 |
|---|
| Sprinkler Test up to 10 Zones (Large) Starting at: $145 |
|---|
| Guest House/Pool House (small) Starting at: $250 | |
|---|---|
| 1-999 SQ.FT | $250 |
| Guest House/Pool House (Large) Starting at: $350 |
|---|
| Pool Inspection Starting at: $125 |
|---|
| Limited Scope Spa Inspection Starting at: $150 |
|---|
| Sewer scope Starting at: $200 |
|---|
| Indoor air quality Starting at: $290 |
|---|
| Energy Assesment W/Thermal scan of building exterior Starting at: $400 |
|---|
| Well inspection Starting at: $175 |
|---|
| Add-on: Basic water quality test $125 |
| Septic tank inspection Starting at: $150 |
|---|
| Lab tests Starting at: $80 | |
|---|---|
| 0-500 SQ.FT | $80 |
| Add-on: Add Swab $80 |